Over 22% of the ASC Dean’s list are Steuben County students
Students must have completed at least 12 credit hours for the semester and earned a 3.5 grade point average (GPA) out of a possible 4.0, to qualify for the dean’s list.
Dylyn | Bailey | Canisteo-Greenwood Central School |
Melinda | Beach | Neshaminy High School |
Rayne | Bossard | Hornell Senior High School |
Alexander | Boychuck | Corning East High School |
Abbigail | Briggs | Dansville Senior High School |
Jordan | Brizzee | Canisteo-Greenwood Central School |
Morgan | Brungard | Hornell Senior High School |
Demetrice | Cabic | Hornell Senior High School |
Andrew | Carson | Hornell Senior High School |
Brogan | Cotter | Wayland Cohocton Central School |
Holly | Crocker | Wayland – Bishop Kearney |
Kyle | Curran | Corning East High School |
Andrew | Deebs | Hornell Senior High School |
Jeremy | Eck | Hornell |
Jade | Edwards | Canisteo-Greenwood Central School |
Nathaniel | Epp | Home Schooled |
Samuel | Erbland | Hornell – Fairport High School |
Elijah | Evans | Hornell Senior High School |
Maria | Fenti | Hornell Senior High School |
Brent | Flanagan | Canisteo-Greenwood Central School |
Emily | Fuller | Arkport Central School |
Bethany | Gayhart | Canisteo-Greenwood Central School |
Cheyanne | Gilmer | Dansville Senior High School |
Tabitha | Hammond | Addison Central School |
Christina | Hartwell | Rexville – Brooke High School |
Sarah | Hayes | Home Schooled |
Samuel | Hendrickson | Hornell |
Grace | Hildreth | Alfred Almond Central School |
Kennedy | Horaibi | Hornell Senior High School |
Blake | Ilges | Canisteo-Greenwood Central School |
Brennan | Khork | Hornell Senior High School |
Aiden | Kinney | Alfred Almond Central School |
Danielle | Klem | Avoca Central School |
Falyn | Lewis-Ellison | Whitesville Central School |
Brydon | Lurcock | Campbell Savona Central Hs |
Ean | Magill | Canisteo-Greenwood Central School |
Terrence | Masse | Greenwood – East Nicolaus |
Brielle | McInroy | Canisteo-Greenwood Central School |
Edward | Mendoker | Avoca Central School |
Connor | Merkle | Corning East High School |
Rachel | Miller | Addison Central School |
Cheyenne | Murat | Haverling Jr-Sr High School |
Troy | O’Brien | Hornell Senior High School |
Tristan | Palmer | Wayland Cohocton Central School |
Samantha | Price | Hornell – Prince Avenue Christian |
Travis | Raab | Hammondsport Central School |
Dylan | Randall | Hornell Senior High School |
Eden | Rao | Wellsville High School |
Ella | Reppert | Corning East High School |
Joseph | Reynolds | Canisteo-Greenwood Central School |
Richard | Sauer | Corning East High School |
Nicole | Sauerbier | Hornell – Saint Huberts Cath Hs for Girls |
Margaret | Shepard | Hornell Senior High School |
Ethan | Sick | Alfred Almond Central School |
Alexis | Smith | Rexville – Neshaminy High School |
David | Steere | Hornell – International High School |
Margaret | Stiker | Canisteo-Greenwood Central School |
Stephen | Stromsness | Haverling Jr-Sr High School |
Matthew | Sullivan | Hornell Senior High School |
Gabriella | Texeira | Hornell – Tappan Zee High School |
Arielle | Tomb | Haverling Jr-Sr High School |
Alexander | Wasserman | Avoca Central School |
Collin | Wheeler | Hornell Senior High School |
Collin | Whitmore | Canisteo-Greenwood Central School |
Andi | Williamson | Canisteo-Greenwood Central School |
Stuart | Yates | Naples Central School |
Meagan | York | Canisteo-Greenwood Central School |
Interim Vice President for Academic Affairs Craig Clark, PhD is pleased to see the success. “Our students are learning real world skills through our hands-on approach. Congratulations to all that have achieved this academic success and I encourage them to continue to excel in our classrooms and labs.”
The complete dean’s list is available online at www.AlfredState.edu/Deans-List.